Gold coin prices
Every gold coin from the Australian dealers we track, grouped by size. Prices are checked hourly.
Price
Refined
State
Dealers
Pick the dealers you would buy from and the list drops anything they do not sell. A state picks every dealer with an address there, which you can then adjust. Prices and dealer counts still cover every dealer we track, so a row can name more dealers than you picked.
0 products
| Name | Weight | Premium | PricePremium | |
|---|---|---|---|---|
| 1/20 oz gold coins4 products, from $350.33 | ||||
| Lunar OxPerth Mint 1 dealer | 1/20 oz | 19.2% | from$350.3319.2% premium | |
| Lunar HorsePerth Mint 2 dealers | 1/20 oz | 31.6% | from$386.9631.6% premium | |
| Lunar GoatPerth Mint 3 dealers | 1/20 oz | 33.2% | from$391.5533.2% premium | |
| Dealers Choice Round 2 dealers | 1/20 oz | 40.7% | from$413.4340.7% premium | |
| See all 4 1/20 oz gold coins | ||||
| 1/10 oz gold coins7 products, from $645.76 | ||||
| Dealers Choice Round 2 dealers | 1/10 oz | 9.9% | from$645.769.9% premium | |
| BritanniaRoyal Mint 2 dealers | 1/10 oz | 11.3% | from$654.4811.3% premium | |
| KangarooPerth Mint 8 dealers | 1/10 oz | 13.7% | from$668.6013.7% premium | |
| Lunar GoatPerth Mint 3 dealers | 1/10 oz | 14.7% | from$674.3514.7% premium | |
| Lunar HorsePerth Mint 5 dealers | 1/10 oz | 16.3% | from$683.9316.3% premium | |
| KookaburraPerth Mint 1 dealer | 1/10 oz | 17.2% | from$688.9317.2% premium | |
| Lunar OxPerth Mint 1 dealer | 1/10 oz | 18.7% | from$697.5818.7% premium | |
| See all 7 1/10 oz gold coins | ||||
| 1/4 oz gold coins7 products, from $1,549.82 | ||||
| Minted RoundAinslie 1 dealer | 1/4 oz | 5.5% | from$1,549.825.5% premium | |
| KangarooPerth Mint 7 dealers | 1/4 oz | 8.3% | from$1,591.008.3% premium | |
| Dealers Choice Round 2 dealers | 1/4 oz | 8.4% | from$1,592.918.4% premium | |
| BritanniaRoyal Mint 2 dealers | 1/4 oz | 9.0% | from$1,601.759.0% premium | |
| Lunar HorsePerth Mint 1 dealer | 1/4 oz | 9.2% | from$1,604.829.2% premium | |
| Lunar SnakePerth Mint 2 dealers | 1/4 oz | 9.2% | from$1,604.829.2% premium | |
| Lunar GoatPerth Mint 2 dealers | 1/4 oz | 9.5% | from$1,609.829.5% premium | |
| See all 7 1/4 oz gold coins | ||||
| 1/2 oz gold coins7 products, from $3,102.00 | ||||
| KangarooPerth Mint 7 dealers | 1/2 oz | 5.5% | from$3,102.005.5% premium | |
| Dealers Choice Round 2 dealers | 1/2 oz | 5.9% | from$3,113.965.9% premium | |
| Lunar SnakePerth Mint 2 dealers | 1/2 oz | 6.2% | from$3,121.506.2% premium | |
| BritanniaRoyal Mint 2 dealers | 1/2 oz | 6.3% | from$3,125.006.3% premium | |
| Lunar DragonPerth Mint 2 dealers | 1/2 oz | 6.5% | from$3,129.646.5% premium | |
| Lunar HorsePerth Mint 3 dealers | 1/2 oz | 6.5% | from$3,129.646.5% premium | |
| Lunar GoatPerth Mint 3 dealers | 1/2 oz | 6.6% | from$3,134.646.6% premium | |
| See all 7 1/2 oz gold coins | ||||
| 1 oz gold coins17 products, from $5,976.56 | ||||
| KangarooPerth Mint 8 dealers | 1 oz | 1.7% | from$5,976.561.7% premium | |
| 125th AnniversaryPerth Mint 2 dealers | 1 oz | 3.4% | from$6,076.563.4% premium | |
| Lunar GoatPerth Mint 6 dealers | 1 oz | 3.6% | from$6,093.003.6% premium | |
| Maple LeafRoyal Canadian Mint 4 dealers | 1 oz | 3.8% | from$6,102.763.8% premium | |
| Dragon RectangularPerth Mint 3 dealers | 1 oz | 4.0% | from$6,110.754.0% premium | |
| BritanniaRoyal Mint 4 dealers | 1 oz | 4.1% | from$6,120.764.1% premium | |
| 225th Anniversary ProclamationPerth Mint 1 dealer | 1 oz | 4.4% | from$6,139.284.4% premium | |
| Wonders of Australia OutbackPerth Mint 3 dealers | 1 oz | 4.4% | from$6,139.284.4% premium | |
| EmuPerth Mint 2 dealers | 1 oz | 4.5% | from$6,143.284.5% premium | |
| Chinese Myths LegendsPerth Mint 1 dealer | 1 oz | 4.6% | from$6,149.284.6% premium | |
| SwanPerth Mint 2 dealers | 1 oz | 4.7% | from$6,152.284.7% premium | |
| Lunar HorsePerth Mint 4 dealers | 1 oz | 4.9% | from$6,169.284.9% premium | |
| Lunar SnakePerth Mint 2 dealers | 1 oz | 4.9% | from$6,169.284.9% premium | |
| Dealers Choice Round 2 dealers | 1 oz | 5.1% | from$6,177.895.1% premium | |
| PhilharmonicAustrian Mint 1 dealer | 1 oz | 5.1% | from$6,179.285.1% premium | |
| BuffaloUS Mint 2 dealers | 1 oz | 6.2% | from$6,244.286.2% premium | |
| Lunar RabbitPerth Mint 1 dealer | 1 oz | 7.2% | from$6,300.407.2% premium | |
| See all 17 1 oz gold coins | ||||
| 2 oz gold coins4 products, from $12,229.55 | ||||
| Lunar SnakePerth Mint 2 dealers | 2 oz | 4.0% | from$12,229.554.0% premium | |
| Lunar HorsePerth Mint 2 dealers | 2 oz | 4.1% | from$12,239.554.1% premium | |
| Lunar GoatPerth Mint 2 dealers | 2 oz | 4.2% | from$12,249.554.2% premium | |
| Random Dates DesignPerth Mint 1 dealer | 2 oz | 4.3% | from$12,265.004.3% premium | |
| See all 4 2 oz gold coins | ||||
| 10 oz gold coins3 products, from $60,577.75 | ||||
| Lunar HorsePerth Mint 2 dealers | 10 oz | 3.0% | from$60,577.753.0% premium | |
| Lunar SnakePerth Mint 1 dealer | 10 oz | 3.7% | from$60,945.753.7% premium | |
| Lunar GoatPerth Mint 1 dealer | 10 oz | 3.8% | from$61,015.753.8% premium | |
| See all 3 10 oz gold coins | ||||
| 1 kg gold coins1 product, from $195,122.10 | ||||
| KangarooPerth Mint 1 dealer | 1 kg | 3.2% | from$195,122.103.2% premium | |
| See all 1 1 kg gold coins | ||||
|
Nothing matches this search combination.
| ||||
These are the Australian dealers we track, not the whole market. Each row shows the lowest published price for that product; select it to see every dealer.