Gold bar prices
Every gold bar from the Australian dealers we track, grouped by size. Prices are checked hourly.
Price
Refined
State
Dealers
Pick the dealers you would buy from and the list drops anything they do not sell. A state picks every dealer with an address there, which you can then adjust. Prices and dealer counts still cover every dealer we track, so a row can name more dealers than you picked.
0 products
| Name | Weight | Premium | PricePremium | |
|---|---|---|---|---|
| 0.31 g gold bars1 product, from $75.39 | ||||
| Scottsdale Mint Gold Minted Bar 1 dealer | 0.31 g | 28.3% | from$75.3928.3% premium | |
| See all 1 0.31 g gold bars | ||||
| 1 g gold bars10 products, from $205.00 | ||||
| PAMP Gold CombiBar Minted Bar 1 dealer | 1 g | 8.5% | from$205.008.5% premium | |
| Perth Mint Gold Minted Bar 7 dealers | 1 g | 15.5% | from$218.3015.5% premium | |
| Ainslie Gold Diwali Minted Bar 1 dealer | 1 g | 18.1% | from$223.1718.1% premium | |
| Ainslie Gold Minted Bar 1 dealer | 1 g | 18.1% | from$223.1718.1% premium | |
| Perth Mint Gold Lakshmi Minted Bar 3 dealers | 1 g | 20.9% | from$228.4520.9% premium | |
| Valcambi Gold Minted Bar 2 dealers | 1 g | 20.9% | from$228.4520.9% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 1 g | 22.9% | from$232.2522.9% premium | |
| AGC Gold Minted Bar 2 dealers | 1 g | 23.3% | from$233.0823.3% premium | |
| ABC Gold Minted Bar 3 dealers | 1 g | 28.6% | from$242.9728.6% premium | |
| PAMP Gold Minted Bar 1 dealer | 1 g | 33.3% | from$252.0033.3% premium | |
| See all 10 1 g gold bars | ||||
| 2.5 g gold bars1 product, from $518.00 | ||||
| PAMP Gold Minted Bar 3 dealers | 2.5 g | 9.6% | from$518.009.6% premium | |
| See all 1 2.5 g gold bars | ||||
| 5 g gold bars10 products, from $998.00 | ||||
| PAMP Gold Minted Bar 3 dealers | 5 g | 5.6% | from$998.005.6% premium | |
| Ainslie Gold Diwali Minted Bar 1 dealer | 5 g | 5.8% | from$999.845.8% premium | |
| Ainslie Gold Minted Bar 1 dealer | 5 g | 5.8% | from$999.845.8% premium | |
| Perth Mint Gold Minted Bar 8 dealers | 5 g | 6.1% | from$1,002.846.1% premium | |
| Perth Mint Gold Lakshmi Minted Bar 2 dealers | 5 g | 6.7% | from$1,007.846.7% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 5 g | 11.0% | from$1,048.5011.0% premium | |
| Generic Gold Minted Bar 1 dealer | 5 g | 15.4% | from$1,090.9215.4% premium | |
| AGC Gold Minted Bar 2 dealers | 5 g | 15.7% | from$1,093.0015.7% premium | |
| Valcambi Gold Minted Bar 1 dealer | 5 g | 15.9% | from$1,094.8915.9% premium | |
| ABC Gold Minted Bar 3 dealers | 5 g | 16.5% | from$1,100.5716.5% premium | |
| See all 10 5 g gold bars | ||||
| 1/4 oz gold bars1 product, from $1,611.00 | ||||
| GBA Gold Cast Bar 1 dealer | 1/4 oz | 9.6% | from$1,611.009.6% premium | |
| See all 1 1/4 oz gold bars | ||||
| 10 g gold bars9 products, from $1,943.00 | ||||
| PAMP Gold Minted Bar 3 dealers | 10 g | 2.8% | from$1,943.002.8% premium | |
| Ainslie Gold Diwali Minted Bar 1 dealer | 10 g | 4.2% | from$1,969.674.2% premium | |
| Ainslie Gold Minted Bar 1 dealer | 10 g | 4.2% | from$1,969.674.2% premium | |
| Perth Mint Gold Minted Bar 8 dealers | 10 g | 4.5% | from$1,974.674.5% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 10 g | 9.9% | from$2,078.009.9% premium | |
| Generic Gold Minted Bar 1 dealer | 10 g | 13.1% | from$2,136.9613.1% premium | |
| AGC Gold Minted Bar 2 dealers | 10 g | 13.2% | from$2,140.3613.2% premium | |
| Valcambi Gold Minted Bar 1 dealer | 10 g | 13.4% | from$2,143.2013.4% premium | |
| ABC Gold Minted Bar 3 dealers | 10 g | 13.7% | from$2,149.8313.7% premium | |
| See all 9 10 g gold bars | ||||
| 1/2 oz gold bars8 products, from $3,039.64 | ||||
| Ainslie Gold Cast Bar 1 dealer | 1/2 oz | 3.4% | from$3,039.643.4% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 1/2 oz | 3.6% | from$3,044.883.6% premium | |
| PAMP Gold Minted Bar 1 dealer | 1/2 oz | 3.8% | from$3,052.003.8% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 1/2 oz | 4.0% | from$3,056.134.0% premium | |
| GBA Gold Cast Bar 1 dealer | 1/2 oz | 4.0% | from$3,057.004.0% premium | |
| Generic Gold Cast Bar 1 dealer | 1/2 oz | 5.1% | from$3,087.715.1% premium | |
| AGC Gold Cast Bar 2 dealers | 1/2 oz | 5.3% | from$3,095.005.3% premium | |
| ABC Gold Cast Bar 5 dealers | 1/2 oz | 5.5% | from$3,102.005.5% premium | |
| See all 8 1/2 oz gold bars | ||||
| 20 g gold bars9 products, from $3,844.00 | ||||
| PAMP Gold Minted Bar 3 dealers | 20 g | 1.7% | from$3,844.001.7% premium | |
| Perth Mint Gold Minted Bar 6 dealers | 20 g | 2.1% | from$3,858.632.1% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 20 g | 3.1% | from$3,899.003.1% premium | |
| Ainslie Gold Minted Bar 1 dealer | 20 g | 3.4% | from$3,908.343.4% premium | |
| Royal Mint Gold Minted Bar 1 dealer | 20 g | 4.7% | from$3,957.944.7% premium | |
| Generic Gold Minted Bar 1 dealer | 20 g | 5.6% | from$3,992.175.6% premium | |
| AGC Gold Minted Bar 1 dealer | 20 g | 5.8% | from$3,997.855.8% premium | |
| Valcambi Gold Minted Bar 1 dealer | 20 g | 5.8% | from$4,000.505.8% premium | |
| ABC Gold Minted Bar 3 dealers | 20 g | 6.0% | from$4,007.696.0% premium | |
| See all 9 20 g gold bars | ||||
| 25 g gold bars1 product, from $4,966.00 | ||||
| PAMP Gold CombiBar Minted Bar 1 dealer | 25 g | 5.1% | from$4,966.005.1% premium | |
| See all 1 25 g gold bars | ||||
| 1 oz gold bars20 products, from $6,016.56 | ||||
| Perth Mint Gold Cast Bar 7 dealers | 1 oz | 2.3% | from$6,016.562.3% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 1 oz | 2.7% | from$6,037.252.7% premium | |
| Ainslie Gold Cast Bar 1 dealer | 1 oz | 2.8% | from$6,044.282.8% premium | |
| Ainslie Gold Minted Bar 1 dealer | 1 oz | 2.9% | from$6,049.282.9% premium | |
| GBA Gold Cast Bar 1 dealer | 1 oz | 3.0% | from$6,054.003.0% premium | |
| Perth Mint Gold Lunar Dragon Minted Bar 2 dealers | 1 oz | 3.0% | from$6,054.283.0% premium | |
| Perth Mint Gold Lunar Snake Minted Bar 2 dealers | 1 oz | 3.0% | from$6,054.283.0% premium | |
| Perth Mint Gold Minted Bar 6 dealers | 1 oz | 3.0% | from$6,054.283.0% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 1 oz | 3.0% | from$6,055.233.0% premium | |
| PAMP Gold Minted Bar 4 dealers | 1 oz | 3.1% | from$6,059.003.1% premium | |
| Perth Mint Gold Swan Minted Bar 2 dealers | 1 oz | 3.1% | from$6,059.283.1% premium | |
| Elemetal Mint Gold Minted Bar 1 dealer | 1 oz | 3.1% | from$6,062.763.1% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 1 oz | 3.1% | from$6,062.763.1% premium | |
| ABC Gold Cast Bar 5 dealers | 1 oz | 4.4% | from$6,140.004.4% premium | |
| Generic Gold Cast Bar 1 dealer | 1 oz | 4.5% | from$6,140.784.5% premium | |
| AGC Gold Cast Bar 2 dealers | 1 oz | 4.6% | from$6,147.854.6% premium | |
| Generic Gold Minted Bar 1 dealer | 1 oz | 4.6% | from$6,149.034.6% premium | |
| AGC Gold Minted Bar 2 dealers | 1 oz | 4.7% | from$6,156.104.7% premium | |
| Valcambi Gold Minted Bar 1 dealer | 1 oz | 4.8% | from$6,160.224.8% premium | |
| ABC Gold Minted Bar 3 dealers | 1 oz | 4.9% | from$6,165.524.9% premium | |
| See all 20 1 oz gold bars | ||||
| 37.5 g gold bars6 products, from $7,283.27 | ||||
| Ainslie Gold Luong Cast Bar 1 dealer | 37.5 g | 2.8% | from$7,283.272.8% premium | |
| GBA Gold Luong Cast Bar 1 dealer | 37.5 g | 2.9% | from$7,292.002.9% premium | |
| Queensland Bullion Gold Luong Cast Bar 1 dealer | 37.5 g | 2.9% | from$7,295.972.9% premium | |
| AGC Gold Luong Cast Bar 2 dealers | 37.5 g | 4.5% | from$7,405.784.5% premium | |
| ABC Gold Luong Cast Bar 2 dealers | 37.5 g | 4.6% | from$7,412.884.6% premium | |
| ABC Gold Tael Cast Bar 5 dealers | 37.5 g | 4.7% | from$7,419.004.7% premium | |
| See all 6 37.5 g gold bars | ||||
| 50 g gold bars12 products, from $9,594.00 | ||||
| PAMP Gold Minted Bar 3 dealers | 50 g | 1.5% | from$9,594.001.5% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 50 g | 2.6% | from$9,696.202.6% premium | |
| Ainslie Gold Cast Bar 1 dealer | 50 g | 2.6% | from$9,699.532.6% premium | |
| GBA Gold Cast Bar 1 dealer | 50 g | 2.7% | from$9,706.002.7% premium | |
| Ainslie Gold Minted Bar 1 dealer | 50 g | 2.8% | from$9,712.352.8% premium | |
| Perth Mint Gold Minted Bar 3 dealers | 50 g | 2.8% | from$9,715.352.8% premium | |
| ABC Gold Cast Bar 5 dealers | 50 g | 2.9% | from$9,720.002.9% premium | |
| Generic Gold Cast Bar 1 dealer | 50 g | 4.0% | from$9,827.994.0% premium | |
| AGC Gold Cast Bar 2 dealers | 50 g | 4.2% | from$9,845.984.2% premium | |
| AGC Gold Minted Bar 1 dealer | 50 g | 4.4% | from$9,862.074.4% premium | |
| Valcambi Gold Minted Bar 1 dealer | 50 g | 4.6% | from$9,884.794.6% premium | |
| ABC Gold Minted Bar 3 dealers | 50 g | 4.7% | from$9,894.004.7% premium | |
| See all 12 50 g gold bars | ||||
| 2 oz gold bars7 products, from $12,058.45 | ||||
| Queensland Mint Gold Cast Bar 1 dealer | 2 oz | 2.6% | from$12,058.452.6% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 2 oz | 2.6% | from$12,059.902.6% premium | |
| Ainslie Gold Cast Bar 1 dealer | 2 oz | 2.6% | from$12,060.552.6% premium | |
| GBA Gold Cast Bar 1 dealer | 2 oz | 2.6% | from$12,064.002.6% premium | |
| ABC Gold Cast Bar 4 dealers | 2 oz | 2.7% | from$12,077.002.7% premium | |
| Generic Gold Cast Bar 1 dealer | 2 oz | 3.7% | from$12,193.233.7% premium | |
| AGC Gold Cast Bar 2 dealers | 2 oz | 3.9% | from$12,212.073.9% premium | |
| See all 7 2 oz gold bars | ||||
| 77.8 g gold bars1 product, from $14,848.00 | ||||
| Perth Mint Gold Cast Bar 2 dealers | 77.8 g | 1.0% | from$14,848.001.0% premium | |
| See all 1 77.8 g gold bars | ||||
| 100 g gold bars13 products, from $19,071.00 | ||||
| PAMP Gold Minted Bar 3 dealers | 100 g | 0.9% | from$19,071.000.9% premium | |
| GBA Gold Cast Bar 1 dealer | 100 g | 2.5% | from$19,363.002.5% premium | |
| Ainslie Gold Cast Bar 1 dealer | 100 g | 2.5% | from$19,368.112.5% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 100 g | 2.5% | from$19,379.182.5% premium | |
| ABC Gold Cast Bar 4 dealers | 100 g | 2.6% | from$19,386.002.6% premium | |
| Ainslie Gold Minted Bar 1 dealer | 100 g | 2.6% | from$19,387.712.6% premium | |
| Perth Mint Gold Cast Bar 2 dealers | 100 g | 2.6% | from$19,388.112.6% premium | |
| Perth Mint Gold Minted Bar 4 dealers | 100 g | 2.6% | from$19,392.712.6% premium | |
| Generic Gold Cast Bar 1 dealer | 100 g | 3.7% | from$19,591.603.7% premium | |
| AGC Gold Cast Bar 2 dealers | 100 g | 3.8% | from$19,616.223.8% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 100 g | 4.1% | from$19,669.684.1% premium | |
| AGC Gold Minted Bar 1 dealer | 100 g | 4.1% | from$19,680.594.1% premium | |
| ABC Gold Minted Bar 3 dealers | 100 g | 4.3% | from$19,709.004.3% premium | |
| See all 13 100 g gold bars | ||||
| 5 oz gold bars9 products, from $29,785.00 | ||||
| PAMP Gold Minted Bar 1 dealer | 5 oz | 1.3% | from$29,785.001.3% premium | |
| GBA Gold Cast Bar 1 dealer | 5 oz | 2.3% | from$30,083.002.3% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 5 oz | 2.4% | from$30,097.672.4% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 5 oz | 2.4% | from$30,102.782.4% premium | |
| Ainslie Gold Cast Bar 1 dealer | 5 oz | 2.4% | from$30,105.382.4% premium | |
| ABC Gold Cast Bar 5 dealers | 5 oz | 2.5% | from$30,123.002.5% premium | |
| Perth Mint Gold Cast Bar 2 dealers | 5 oz | 2.5% | from$30,140.382.5% premium | |
| Generic Gold Cast Bar 1 dealer | 5 oz | 3.6% | from$30,438.903.6% premium | |
| AGC Gold Cast Bar 2 dealers | 5 oz | 3.7% | from$30,476.723.7% premium | |
| See all 9 5 oz gold bars | ||||
| 250 g gold bars5 products, from $47,515.00 | ||||
| PAMP Gold Minted Bar 1 dealer | 250 g | 0.6% | from$47,515.000.6% premium | |
| ABC Gold Cast Bar 5 dealers | 250 g | 2.4% | from$48,369.002.4% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 250 g | 2.4% | from$48,377.062.4% premium | |
| Ainslie Gold Cast Bar 1 dealer | 250 g | 2.4% | from$48,382.772.4% premium | |
| AGC Gold Cast Bar 2 dealers | 250 g | 3.6% | from$48,941.133.6% premium | |
| See all 5 250 g gold bars | ||||
| 10 oz gold bars9 products, from $59,491.00 | ||||
| PAMP Gold Minted Bar 2 dealers | 10 oz | 1.2% | from$59,491.001.2% premium | |
| Perth Mint Gold Minted Bar 5 dealers | 10 oz | 1.5% | from$59,654.001.5% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 10 oz | 2.2% | from$60,093.732.2% premium | |
| Ainslie Gold Cast Bar 1 dealer | 10 oz | 2.3% | from$60,162.752.3% premium | |
| ABC Gold Cast Bar 5 dealers | 10 oz | 2.4% | from$60,170.002.4% premium | |
| Perth Mint Gold Cast Bar 3 dealers | 10 oz | 2.4% | from$60,202.752.4% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 10 oz | 2.5% | from$60,240.332.5% premium | |
| Generic Gold Cast Bar 1 dealer | 10 oz | 3.6% | from$60,895.473.6% premium | |
| AGC Gold Cast Bar 2 dealers | 10 oz | 3.6% | from$60,913.133.6% premium | |
| See all 9 10 oz gold bars | ||||
| 500 g gold bars6 products, from $94,981.00 | ||||
| PAMP Gold Minted Bar 1 dealer | 500 g | 0.5% | from$94,981.000.5% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 500 g | 2.2% | from$96,593.462.2% premium | |
| ABC Gold Cast Bar 5 dealers | 500 g | 2.3% | from$96,684.002.3% premium | |
| Ainslie Gold Cast Bar 1 dealer | 500 g | 2.3% | from$96,685.532.3% premium | |
| Generic Gold Cast Bar 1 dealer | 500 g | 2.5% | from$96,840.872.5% premium | |
| AGC Gold Cast Bar 2 dealers | 500 g | 2.6% | from$96,935.542.6% premium | |
| See all 6 500 g gold bars | ||||
| 1 kg gold bars8 products, from $189,903.00 | ||||
| PAMP Gold Cast Bar 2 dealers | 1 kg | 0.5% | from$189,903.000.5% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 1 kg | 2.0% | from$192,696.782.0% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 1 kg | 2.0% | from$192,752.202.0% premium | |
| Generic Gold Cast Bar 1 dealer | 1 kg | 2.0% | from$192,791.812.0% premium | |
| Perth Mint Gold Cast Bar 3 dealers | 1 kg | 2.0% | from$192,827.102.0% premium | |
| Ainslie Gold Cast Bar 1 dealer | 1 kg | 2.1% | from$192,927.102.1% premium | |
| AGC Gold Cast Bar 2 dealers | 1 kg | 2.1% | from$192,981.152.1% premium | |
| ABC Gold Cast Bar 4 dealers | 1 kg | 2.3% | from$193,397.712.3% premium | |
| See all 8 1 kg gold bars | ||||
|
Nothing matches this search combination.
| ||||
These are the Australian dealers we track, not the whole market. Each row shows the lowest published price for that product; select it to see every dealer.