0.5g gold bar prices
A 0.5g gold bar contains 0.5 grams of fine gold, about 0.016 troy ounces. Small bars usually carry a higher premium than a 1oz bar, because the cost of making and selling one is spread over less gold.
- Premiums today
- 2% to 48% across 14 dealers
Filters
Finish
Price
Refined
State
Dealers
Pick the dealers you would buy from and the list drops anything they do not sell. A state picks every dealer with an address there, which you can then adjust. Prices and dealer counts still cover every dealer we track, so a row can name more dealers than you picked.
| NameDealers | Weight | Premium | PricePremium | |
|---|---|---|---|---|
| Scottsdale Mint Gold Minted Bar 1 dealer | 0.31 g | 29.3% | from$73.9629.3% premium | |
| Generic Gold Minted Bar 2 dealers | 1 g | 18.3% | from$217.5918.3% premium | |
| Perth Mint Gold Minted Bar 9 dealers | 1 g | 18.6% | from$218.2018.6% premium | |
| Ainslie Gold Minted Bar 1 dealer | 1 g | 18.8% | from$218.5118.8% premium | |
| Argor-Heraeus Gold Minted Bar 1 dealer | 1 g | 19.4% | from$219.6419.4% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 1 g | 23.0% | from$226.2523.0% premium | |
| AGC Gold Minted Bar 2 dealers | 1 g | 23.1% | from$226.4323.1% premium | |
| ABC Gold Minted Bar 6 dealers | 1 g | 25.1% | from$230.1125.1% premium | |
| Valcambi Gold Minted Bar 2 dealers | 1 g | 26.7% | from$233.1526.7% premium | |
| PAMP Gold Minted Bar 2 dealers | 1 g | 29.3% | from$237.9629.3% premium | |
| Argor-Heraeus Gold Kinebar Minted Bar 1 dealer | 1 g | 47.7% | from$271.7547.7% premium | |
| PAMP Gold Minted Bar 4 dealers | 2.5 g | 25.7% | from$578.0025.7% premium | |
| Valcambi Gold Minted Bar 1 dealer | 2.5 g | 26.3% | from$580.8426.3% premium | |
| Ainslie Gold Minted Bar 1 dealer | 5 g | 6.1% | from$976.166.1% premium | |
| Perth Mint Gold Minted Bar 9 dealers | 5 g | 6.4% | from$979.176.4% premium | |
| Argor-Heraeus Gold Minted Bar 1 dealer | 5 g | 7.7% | from$990.347.7% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 5 g | 10.4% | from$1,015.7510.4% premium | |
| PAMP Gold Minted Bar 4 dealers | 5 g | 12.0% | from$1,030.6312.0% premium | |
| Argor-Heraeus Gold Kinebar Minted Bar 1 dealer | 5 g | 15.1% | from$1,058.4615.1% premium | |
| Generic Gold Minted Bar 1 dealer | 5 g | 15.2% | from$1,059.7815.2% premium | |
| AGC Gold Minted Bar 2 dealers | 5 g | 15.4% | from$1,061.8015.4% premium | |
| Valcambi Gold Minted Bar 2 dealers | 5 g | 15.6% | from$1,063.6415.6% premium | |
| ABC Gold Minted Bar 6 dealers | 5 g | 16.2% | from$1,069.0016.2% premium | |
| NFinitii Gold Minted Bar 1 dealer | 5 g | 17.0% | from$1,076.3017.0% premium | |
| PAMP Gold Lunar Dragon Minted Bar 1 dealer | 5 g | 32.4% | from$1,218.0232.4% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 1/4 oz | 8.0% | from$1,545.618.0% premium | |
| GBA Gold Cast Bar 1 dealer | 1/4 oz | 9.5% | from$1,567.009.5% premium | |
| Ainslie Gold Minted Bar 1 dealer | 10 g | 4.5% | from$1,922.214.5% premium | |
| Perth Mint Gold Minted Bar 9 dealers | 10 g | 4.8% | from$1,927.234.8% premium | |
| Argor-Heraeus Gold Minted Bar 1 dealer | 10 g | 6.3% | from$1,955.586.3% premium | |
| PAMP Gold Minted Bar 4 dealers | 10 g | 8.0% | from$1,986.318.0% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 10 g | 9.9% | from$2,022.509.9% premium | |
| Argor-Heraeus Gold Kinebar Minted Bar 1 dealer | 10 g | 10.2% | from$2,028.2810.2% premium | |
| Generic Gold Minted Bar 2 dealers | 10 g | 12.8% | from$2,075.9612.8% premium | |
| AGC Gold Minted Bar 2 dealers | 10 g | 13.0% | from$2,079.0013.0% premium | |
| Valcambi Gold Minted Bar 2 dealers | 10 g | 13.2% | from$2,082.0313.2% premium | |
| ABC Gold Minted Bar 6 dealers | 10 g | 13.5% | from$2,088.0013.5% premium | |
| NFinitii Gold Minted Bar 1 dealer | 10 g | 14.4% | from$2,104.4014.4% premium | |
| Royal Mint Gold Minted Bar 1 dealer | 10 g | 14.6% | from$2,107.7214.6% premium | |
| PAMP Gold Good Luck Phoenix Minted Bar 1 dealer | 10 g | 24.1% | from$2,283.6524.1% premium | |
| GBA Gold Cast Bar 1 dealer | 1/2 oz | 3.5% | from$2,960.003.5% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 1/2 oz | 3.7% | from$2,965.623.7% premium | |
| Ainslie Gold Cast Bar 1 dealer | 1/2 oz | 3.7% | from$2,965.763.7% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 1/2 oz | 3.7% | from$2,967.943.7% premium | |
| Perth Mint Gold Cast Bar 3 dealers | 1/2 oz | 3.8% | from$2,970.773.8% premium | |
| Generic Gold Cast Bar 2 dealers | 1/2 oz | 4.7% | from$2,996.684.7% premium | |
| AGC Gold Cast Bar 2 dealers | 1/2 oz | 5.1% | from$3,007.005.1% premium | |
| ABC Gold Cast Bar 8 dealers | 1/2 oz | 5.3% | from$3,013.935.3% premium | |
| Perth Mint Gold Minted Bar 8 dealers | 20 g | 2.2% | from$3,758.732.2% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 20 g | 3.1% | from$3,794.753.1% premium | |
| Ainslie Gold Minted Bar 1 dealer | 20 g | 3.6% | from$3,813.323.6% premium | |
| Royal Mint Gold Minted Bar 2 dealers | 20 g | 4.8% | from$3,856.004.8% premium | |
| Generic Gold Minted Bar 1 dealer | 20 g | 5.4% | from$3,878.215.4% premium | |
| Argor-Heraeus Gold Minted Bar 1 dealer | 20 g | 5.4% | from$3,879.305.4% premium | |
| AGC Gold Minted Bar 1 dealer | 20 g | 5.6% | from$3,883.735.6% premium | |
| Valcambi Gold Minted Bar 2 dealers | 20 g | 5.6% | from$3,886.305.6% premium | |
| ABC Gold Minted Bar 6 dealers | 20 g | 5.8% | from$3,893.005.8% premium | |
| PAMP Gold Minted Bar 2 dealers | 20 g | 6.1% | from$3,905.006.1% premium | |
| NFinitii Gold Minted Bar 1 dealer | 20 g | 6.2% | from$3,908.256.2% premium | |
| Argor-Heraeus Gold Kinebar Minted Bar 1 dealer | 20 g | 7.0% | from$3,938.147.0% premium | |
| Valcambi Gold CombiBar Minted Bar 1 dealer | 20 g | 15.3% | from$4,243.4315.3% premium | |
| ABC Gold CombiBar Minted Bar 1 dealer | 20 g | 15.9% | from$4,264.5715.9% premium | |
| Perth Mint Gold Cast Bar 10 dealers | 1 oz | 2.4% | from$5,861.202.4% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 1 oz | 2.7% | from$5,876.002.7% premium | |
| GBA Gold Cast Bar 1 dealer | 1 oz | 2.9% | from$5,888.002.9% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 1 oz | 3.0% | from$5,895.803.0% premium | |
| Ainslie Gold Cast Bar 1 dealer | 1 oz | 3.0% | from$5,896.403.0% premium | |
| Ainslie Gold Minted Bar 1 dealer | 1 oz | 3.1% | from$5,901.413.1% premium | |
| Elemetal Mint Gold Minted Bar 1 dealer | 1 oz | 3.2% | from$5,904.253.2% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 1 oz | 3.2% | from$5,904.253.2% premium | |
| Perth Mint Gold Lunar Dragon Minted Bar 2 dealers | 1 oz | 3.2% | from$5,906.433.2% premium | |
| Perth Mint Gold Lunar Snake Minted Bar 3 dealers | 1 oz | 3.2% | from$5,906.433.2% premium | |
| Perth Mint Gold Minted Bar 9 dealers | 1 oz | 3.2% | from$5,906.433.2% premium | |
| Perth Mint Gold Swan Minted Bar 4 dealers | 1 oz | 3.3% | from$5,911.443.3% premium | |
| Generic Gold Cast Bar 2 dealers | 1 oz | 4.3% | from$5,965.504.3% premium | |
| AGC Gold Cast Bar 2 dealers | 1 oz | 4.4% | from$5,972.004.4% premium | |
| Generic Gold Minted Bar 2 dealers | 1 oz | 4.4% | from$5,973.504.4% premium | |
| ABC Gold Cast Bar 8 dealers | 1 oz | 4.4% | from$5,976.004.4% premium | |
| AGC Gold Minted Bar 2 dealers | 1 oz | 4.5% | from$5,980.004.5% premium | |
| Valcambi Gold Minted Bar 1 dealer | 1 oz | 4.6% | from$5,984.384.6% premium | |
| ABC Gold Minted Bar 4 dealers | 1 oz | 4.7% | from$5,989.524.7% premium | |
| NFinitii Gold Minted Bar 1 dealer | 1 oz | 4.9% | from$6,001.954.9% premium | |
| PAMP Gold Minted Bar 6 dealers | 1 oz | 4.9% | from$6,002.254.9% premium | |
| Heraeus Gold Cast Bar 1 dealer | 1 oz | 4.9% | from$6,003.264.9% premium | |
| Argor-Heraeus Gold Minted Bar 1 dealer | 1 oz | 5.0% | from$6,005.595.0% premium | |
| Perth Mint Gold Lunar Horse Minted Bar 1 dealer | 1 oz | 5.5% | from$6,037.655.5% premium | |
| Argor-Heraeus Gold Kinebar Minted Bar 1 dealer | 1 oz | 6.4% | from$6,090.696.4% premium | |
| Credit Suisse Gold Minted Bar 1 dealer | 1 oz | 6.5% | from$6,092.256.5% premium | |
| Valcambi Gold CombiBar Minted Bar 1 dealer | 1 oz | 13.2% | from$6,474.7813.2% premium | |
| GBA Gold Luong Cast Bar 1 dealer | 37.5 g | 2.9% | from$7,099.002.9% premium | |
| Queensland Bullion Gold Luong Cast Bar 1 dealer | 37.5 g | 2.9% | from$7,102.142.9% premium | |
| Ainslie Gold Luong Cast Bar 1 dealer | 37.5 g | 3.0% | from$7,104.963.0% premium | |
| AGC Gold Luong Cast Bar 2 dealers | 37.5 g | 4.3% | from$7,194.004.3% premium | |
| ABC Gold Luong Cast Bar 3 dealers | 37.5 g | 4.4% | from$7,201.004.4% premium | |
| ABC Gold Tael Cast Bar 5 dealers | 37.5 g | 4.7% | from$7,222.254.7% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 50 g | 2.6% | from$9,440.922.6% premium | |
| GBA Gold Cast Bar 1 dealer | 50 g | 2.6% | from$9,441.002.6% premium | |
| Ainslie Gold Cast Bar 1 dealer | 50 g | 2.9% | from$9,461.752.9% premium | |
| Ainslie Gold Minted Bar 1 dealer | 50 g | 3.0% | from$9,474.623.0% premium | |
| Perth Mint Gold Minted Bar 5 dealers | 50 g | 3.0% | from$9,477.633.0% premium | |
| Generic Gold Cast Bar 2 dealers | 50 g | 3.8% | from$9,547.453.8% premium | |
| AGC Gold Cast Bar 2 dealers | 50 g | 4.0% | from$9,564.924.0% premium | |
| AGC Gold Minted Bar 1 dealer | 50 g | 4.2% | from$9,580.564.2% premium | |
| ABC Gold Cast Bar 8 dealers | 50 g | 4.2% | from$9,586.004.2% premium | |
| Valcambi Gold Minted Bar 1 dealer | 50 g | 4.4% | from$9,602.634.4% premium | |
| ABC Gold Minted Bar 5 dealers | 50 g | 4.5% | from$9,611.834.5% premium | |
| Argor-Heraeus Gold Minted Bar 1 dealer | 50 g | 4.6% | from$9,626.104.6% premium | |
| PAMP Gold Minted Bar 4 dealers | 50 g | 4.8% | from$9,639.004.8% premium | |
| Argor-Heraeus Gold Kinebar Minted Bar 1 dealer | 50 g | 5.5% | from$9,707.625.5% premium | |
| ABC Gold CombiBar Minted Bar 1 dealer | 50 g | 9.9% | from$10,111.449.9% premium | |
| Valcambi Gold CombiBar Minted Bar 1 dealer | 50 g | 11.8% | from$10,287.6511.8% premium | |
| GBA Gold Cast Bar 1 dealer | 2 oz | 2.6% | from$11,739.002.6% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 2 oz | 2.6% | from$11,742.382.6% premium | |
| Ainslie Gold Cast Bar 1 dealer | 2 oz | 2.8% | from$11,764.702.8% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 2 oz | 2.9% | from$11,781.372.9% premium | |
| Generic Gold Cast Bar 2 dealers | 2 oz | 3.5% | from$11,845.173.5% premium | |
| AGC Gold Cast Bar 2 dealers | 2 oz | 3.7% | from$11,863.003.7% premium | |
| ABC Gold Cast Bar 6 dealers | 2 oz | 4.1% | from$11,910.004.1% premium | |
| Perth Mint Gold Cast Bar 2 dealers | 77.8 g | 4.1% | from$14,887.764.1% premium | |
| GBA Gold Cast Bar 1 dealer | 100 g | 2.4% | from$18,842.002.4% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 100 g | 2.6% | from$18,868.952.6% premium | |
| Ainslie Gold Cast Bar 1 dealer | 100 g | 2.7% | from$18,892.452.7% premium | |
| Perth Mint Gold Cast Bar 4 dealers | 100 g | 2.7% | from$18,900.752.7% premium | |
| Ainslie Gold Minted Bar 1 dealer | 100 g | 2.8% | from$18,912.112.8% premium | |
| Perth Mint Gold Minted Bar 6 dealers | 100 g | 2.8% | from$18,917.132.8% premium | |
| ABC Gold Cast Bar 7 dealers | 100 g | 2.9% | from$18,937.502.9% premium | |
| Generic Gold Cast Bar 3 dealers | 100 g | 3.5% | from$19,032.363.5% premium | |
| AGC Gold Cast Bar 2 dealers | 100 g | 3.6% | from$19,056.003.6% premium | |
| AGC Gold Minted Bar 1 dealer | 100 g | 3.9% | from$19,118.813.9% premium | |
| ABC Gold Minted Bar 4 dealers | 100 g | 4.1% | from$19,146.004.1% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 100 g | 4.1% | from$19,159.984.1% premium | |
| PAMP Gold Minted Bar 4 dealers | 100 g | 4.2% | from$19,179.004.2% premium | |
| Argor-Heraeus Gold Minted Bar 1 dealer | 100 g | 4.3% | from$19,192.244.3% premium | |
| Argor-Heraeus Gold Kinebar Minted Bar 1 dealer | 100 g | 5.0% | from$19,319.665.0% premium | |
| Valcambi Gold Minted Bar 1 dealer | 100 g | 7.1% | from$19,707.247.1% premium | |
| Valcambi Gold CombiBar Minted Bar 1 dealer | 100 g | 11.7% | from$20,558.0911.7% premium | |
| GBA Gold Cast Bar 1 dealer | 5 oz | 2.3% | from$29,277.002.3% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 5 oz | 2.4% | from$29,289.992.4% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 5 oz | 2.4% | from$29,310.222.4% premium | |
| Ainslie Gold Cast Bar 1 dealer | 5 oz | 2.6% | from$29,365.592.6% premium | |
| Perth Mint Gold Cast Bar 5 dealers | 5 oz | 2.7% | from$29,386.052.7% premium | |
| Generic Gold Cast Bar 2 dealers | 5 oz | 3.4% | from$29,570.023.4% premium | |
| ABC Gold Cast Bar 7 dealers | 5 oz | 3.4% | from$29,594.253.4% premium | |
| AGC Gold Cast Bar 2 dealers | 5 oz | 3.5% | from$29,606.763.5% premium | |
| PAMP Gold Minted Bar 1 dealer | 5 oz | 8.8% | from$31,138.288.8% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 250 g | 2.4% | from$47,103.362.4% premium | |
| Ainslie Gold Cast Bar 1 dealer | 250 g | 2.6% | from$47,193.492.6% premium | |
| AGC Gold Cast Bar 2 dealers | 250 g | 3.4% | from$47,544.003.4% premium | |
| ABC Gold Cast Bar 6 dealers | 250 g | 3.7% | from$47,705.003.7% premium | |
| Generic Gold Cast Bar 1 dealer | 250 g | 4.1% | from$47,882.224.1% premium | |
| Perth Mint Gold Minted Bar 6 dealers | 10 oz | 2.2% | from$58,499.002.2% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 10 oz | 2.3% | from$58,540.172.3% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 10 oz | 2.4% | from$58,579.972.4% premium | |
| Ainslie Gold Cast Bar 1 dealer | 10 oz | 2.6% | from$58,683.022.6% premium | |
| Perth Mint Gold Cast Bar 4 dealers | 10 oz | 2.6% | from$58,693.702.6% premium | |
| Generic Gold Cast Bar 2 dealers | 10 oz | 3.4% | from$59,157.213.4% premium | |
| AGC Gold Cast Bar 2 dealers | 10 oz | 3.4% | from$59,174.003.4% premium | |
| ABC Gold Cast Bar 7 dealers | 10 oz | 3.7% | from$59,351.733.7% premium | |
| PAMP Gold Minted Bar 1 dealer | 10 oz | 7.4% | from$61,429.977.4% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 500 g | 2.3% | from$94,059.492.3% premium | |
| Generic Gold Cast Bar 2 dealers | 500 g | 2.3% | from$94,076.552.3% premium | |
| AGC Gold Cast Bar 2 dealers | 500 g | 2.4% | from$94,168.002.4% premium | |
| Ainslie Gold Cast Bar 1 dealer | 500 g | 2.5% | from$94,306.722.5% premium | |
| ABC Gold Cast Bar 7 dealers | 500 g | 2.6% | from$94,370.852.6% premium | |
| Generic Gold Cast Bar 3 dealers | 1 kg | 1.8% | from$187,288.571.8% premium | |
| AGC Gold Cast Bar 2 dealers | 1 kg | 1.9% | from$187,472.001.9% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 1 kg | 2.1% | from$187,806.132.1% premium | |
| ABC Gold Cast Bar 6 dealers | 1 kg | 2.1% | from$187,877.002.1% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 1 kg | 2.1% | from$187,929.822.1% premium | |
| Perth Mint Gold Cast Bar 5 dealers | 1 kg | 2.2% | from$187,996.002.2% premium | |
| Ainslie Gold Cast Bar 1 dealer | 1 kg | 2.3% | from$188,168.002.3% premium | |
| PAMP Gold Cast Bar 3 dealers | 1 kg | 2.3% | from$188,168.002.3% premium | |
| Heraeus Gold Cast Bar 1 dealer | 1 kg | 4.1% | from$191,491.554.1% premium | |
| ABC Gold Cast Bar 1 dealer | 400 oz | 5.9% | from$2,423,220.025.9% premium | |
| Generic Gold Cast Bar 1 dealer | 400 oz | 6.4% | from$2,434,643.706.4% premium | |
|
Nothing matches this search combination.
| ||||
These are the Australian dealers we track, not the whole market. Each row shows the lowest published price for that product; select it to see every dealer.