25g gold bar prices
A 25g gold bar contains 25 grams of fine gold, about 0.8 troy ounces. Small bars usually carry a higher premium than a 1oz bar, because the cost of making and selling one is spread over less gold.
The gold in a 25g gold bar is worth $4,723.38 at today's spot price.
Pick the dealers you would buy from and the list drops anything they do not sell. A state picks every dealer with an address there, which you can then adjust. Prices and dealer counts still cover every dealer we track, so a row can name more dealers than you picked.
| Name | Weight | Premium | PricePremium | |
|---|---|---|---|---|
| Scottsdale Mint Gold Minted Bar 1 dealer | 0.31 g | 28.2% | from$75.3528.2% premium | |
| PAMP Gold CombiBar Minted Bar 1 dealer | 1 g | 8.5% | from$205.008.5% premium | |
| Perth Mint Gold Minted Bar 7 dealers | 1 g | 15.5% | from$218.2515.5% premium | |
| Ainslie Gold Diwali Minted Bar 1 dealer | 1 g | 18.1% | from$223.0418.1% premium | |
| Ainslie Gold Minted Bar 1 dealer | 1 g | 18.1% | from$223.0418.1% premium | |
| Perth Mint Gold Lakshmi Minted Bar 3 dealers | 1 g | 20.9% | from$228.4520.9% premium | |
| Valcambi Gold Minted Bar 2 dealers | 1 g | 20.9% | from$228.4520.9% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 1 g | 22.9% | from$232.2522.9% premium | |
| AGC Gold Minted Bar 2 dealers | 1 g | 23.3% | from$232.9023.3% premium | |
| ABC Gold Minted Bar 3 dealers | 1 g | 28.5% | from$242.8328.5% premium | |
| PAMP Gold Minted Bar 1 dealer | 1 g | 33.3% | from$251.8633.3% premium | |
| PAMP Gold Minted Bar 3 dealers | 2.5 g | 9.7% | from$518.009.7% premium | |
| PAMP Gold Minted Bar 3 dealers | 5 g | 5.6% | from$998.005.6% premium | |
| Ainslie Gold Diwali Minted Bar 1 dealer | 5 g | 5.8% | from$999.215.8% premium | |
| Ainslie Gold Minted Bar 1 dealer | 5 g | 5.8% | from$999.215.8% premium | |
| Perth Mint Gold Minted Bar 8 dealers | 5 g | 6.1% | from$1,002.226.1% premium | |
| Perth Mint Gold Lakshmi Minted Bar 2 dealers | 5 g | 6.6% | from$1,007.226.6% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 5 g | 11.0% | from$1,048.5011.0% premium | |
| Generic Gold Minted Bar 1 dealer | 5 g | 15.4% | from$1,090.3015.4% premium | |
| AGC Gold Minted Bar 2 dealers | 5 g | 15.6% | from$1,092.0015.6% premium | |
| Valcambi Gold Minted Bar 1 dealer | 5 g | 15.8% | from$1,094.2715.8% premium | |
| ABC Gold Minted Bar 3 dealers | 5 g | 16.4% | from$1,099.9516.4% premium | |
| GBA Gold Cast Bar 1 dealer | 1/4 oz | 9.7% | from$1,611.009.7% premium | |
| PAMP Gold Minted Bar 3 dealers | 10 g | 2.8% | from$1,943.002.8% premium | |
| Ainslie Gold Diwali Minted Bar 1 dealer | 10 g | 4.2% | from$1,968.434.2% premium | |
| Ainslie Gold Minted Bar 1 dealer | 10 g | 4.2% | from$1,968.434.2% premium | |
| Perth Mint Gold Minted Bar 8 dealers | 10 g | 4.5% | from$1,973.434.5% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 10 g | 10.0% | from$2,078.0010.0% premium | |
| Generic Gold Minted Bar 1 dealer | 10 g | 13.0% | from$2,135.7413.0% premium | |
| AGC Gold Minted Bar 2 dealers | 10 g | 13.2% | from$2,139.0013.2% premium | |
| Valcambi Gold Minted Bar 1 dealer | 10 g | 13.4% | from$2,141.9913.4% premium | |
| ABC Gold Minted Bar 3 dealers | 10 g | 13.7% | from$2,148.6113.7% premium | |
| Ainslie Gold Cast Bar 1 dealer | 1/2 oz | 3.4% | from$3,037.713.4% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 1/2 oz | 3.5% | from$3,041.263.5% premium | |
| PAMP Gold Minted Bar 1 dealer | 1/2 oz | 3.9% | from$3,052.003.9% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 1/2 oz | 4.0% | from$3,056.444.0% premium | |
| GBA Gold Cast Bar 1 dealer | 1/2 oz | 4.0% | from$3,057.004.0% premium | |
| Generic Gold Cast Bar 1 dealer | 1/2 oz | 5.0% | from$3,085.965.0% premium | |
| AGC Gold Cast Bar 2 dealers | 1/2 oz | 5.3% | from$3,093.675.3% premium | |
| ABC Gold Cast Bar 5 dealers | 1/2 oz | 5.5% | from$3,100.735.5% premium | |
| PAMP Gold Minted Bar 3 dealers | 20 g | 1.7% | from$3,844.001.7% premium | |
| Perth Mint Gold Minted Bar 6 dealers | 20 g | 2.1% | from$3,858.992.1% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 20 g | 3.2% | from$3,899.253.2% premium | |
| Ainslie Gold Minted Bar 1 dealer | 20 g | 3.4% | from$3,905.863.4% premium | |
| Royal Mint Gold Minted Bar 1 dealer | 20 g | 4.6% | from$3,953.274.6% premium | |
| Generic Gold Minted Bar 1 dealer | 20 g | 5.6% | from$3,989.905.6% premium | |
| AGC Gold Minted Bar 1 dealer | 20 g | 5.7% | from$3,995.585.7% premium | |
| Valcambi Gold Minted Bar 1 dealer | 20 g | 5.8% | from$3,998.235.8% premium | |
| ABC Gold Minted Bar 3 dealers | 20 g | 6.0% | from$4,005.006.0% premium | |
| PAMP Gold CombiBar Minted Bar 1 dealer | 25 g | 5.1% | from$4,966.005.1% premium | |
| Perth Mint Gold Cast Bar 7 dealers | 1 oz | 2.4% | from$6,017.122.4% premium | |
| Imperial Bullion Gold Minted Bar 1 dealer | 1 oz | 2.7% | from$6,037.502.7% premium | |
| Ainslie Gold Cast Bar 1 dealer | 1 oz | 2.8% | from$6,040.422.8% premium | |
| Ainslie Gold Minted Bar 1 dealer | 1 oz | 2.9% | from$6,045.422.9% premium | |
| Perth Mint Gold Lunar Dragon Minted Bar 2 dealers | 1 oz | 3.0% | from$6,050.423.0% premium | |
| Perth Mint Gold Lunar Snake Minted Bar 2 dealers | 1 oz | 3.0% | from$6,050.423.0% premium | |
| Perth Mint Gold Minted Bar 6 dealers | 1 oz | 3.0% | from$6,050.423.0% premium | |
| GBA Gold Cast Bar 1 dealer | 1 oz | 3.0% | from$6,054.003.0% premium | |
| Perth Mint Gold Swan Minted Bar 2 dealers | 1 oz | 3.0% | from$6,055.423.0% premium | |
| Elemetal Mint Gold Minted Bar 1 dealer | 1 oz | 3.0% | from$6,055.523.0% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 1 oz | 3.0% | from$6,055.523.0% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 1 oz | 3.1% | from$6,055.863.1% premium | |
| PAMP Gold Minted Bar 4 dealers | 1 oz | 3.1% | from$6,059.003.1% premium | |
| Generic Gold Cast Bar 1 dealer | 1 oz | 4.4% | from$6,137.304.4% premium | |
| ABC Gold Cast Bar 5 dealers | 1 oz | 4.5% | from$6,140.254.5% premium | |
| AGC Gold Cast Bar 2 dealers | 1 oz | 4.6% | from$6,144.004.6% premium | |
| Generic Gold Minted Bar 1 dealer | 1 oz | 4.6% | from$6,145.544.6% premium | |
| AGC Gold Minted Bar 2 dealers | 1 oz | 4.7% | from$6,151.004.7% premium | |
| Valcambi Gold Minted Bar 1 dealer | 1 oz | 4.8% | from$6,156.724.8% premium | |
| ABC Gold Minted Bar 3 dealers | 1 oz | 4.9% | from$6,162.004.9% premium | |
| Ainslie Gold Luong Cast Bar 1 dealer | 37.5 g | 2.7% | from$7,278.612.7% premium | |
| GBA Gold Luong Cast Bar 1 dealer | 37.5 g | 2.9% | from$7,292.002.9% premium | |
| Queensland Bullion Gold Luong Cast Bar 1 dealer | 37.5 g | 3.0% | from$7,294.903.0% premium | |
| AGC Gold Luong Cast Bar 2 dealers | 37.5 g | 4.5% | from$7,401.584.5% premium | |
| ABC Gold Luong Cast Bar 2 dealers | 37.5 g | 4.6% | from$7,408.684.6% premium | |
| ABC Gold Tael Cast Bar 5 dealers | 37.5 g | 4.7% | from$7,415.004.7% premium | |
| PAMP Gold Minted Bar 3 dealers | 50 g | 1.6% | from$9,594.001.6% premium | |
| Ainslie Gold Cast Bar 1 dealer | 50 g | 2.6% | from$9,693.332.6% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 50 g | 2.7% | from$9,697.212.7% premium | |
| GBA Gold Cast Bar 1 dealer | 50 g | 2.7% | from$9,706.002.7% premium | |
| Ainslie Gold Minted Bar 1 dealer | 50 g | 2.7% | from$9,706.152.7% premium | |
| Perth Mint Gold Minted Bar 3 dealers | 50 g | 2.8% | from$9,709.152.8% premium | |
| ABC Gold Cast Bar 5 dealers | 50 g | 2.9% | from$9,720.002.9% premium | |
| Generic Gold Cast Bar 1 dealer | 50 g | 4.0% | from$9,822.424.0% premium | |
| AGC Gold Cast Bar 2 dealers | 50 g | 4.1% | from$9,838.004.1% premium | |
| AGC Gold Minted Bar 1 dealer | 50 g | 4.3% | from$9,856.484.3% premium | |
| Valcambi Gold Minted Bar 1 dealer | 50 g | 4.6% | from$9,879.194.6% premium | |
| ABC Gold Minted Bar 3 dealers | 50 g | 4.7% | from$9,888.654.7% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 2 oz | 2.5% | from$12,043.952.5% premium | |
| Ainslie Gold Cast Bar 1 dealer | 2 oz | 2.6% | from$12,052.832.6% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 2 oz | 2.6% | from$12,061.152.6% premium | |
| GBA Gold Cast Bar 1 dealer | 2 oz | 2.6% | from$12,064.002.6% premium | |
| ABC Gold Cast Bar 4 dealers | 2 oz | 2.7% | from$12,076.002.7% premium | |
| Generic Gold Cast Bar 1 dealer | 2 oz | 3.7% | from$12,186.313.7% premium | |
| AGC Gold Cast Bar 2 dealers | 2 oz | 3.8% | from$12,202.003.8% premium | |
| Perth Mint Gold Cast Bar 2 dealers | 77.8 g | 1.1% | from$14,848.001.1% premium | |
| PAMP Gold Minted Bar 3 dealers | 100 g | 0.9% | from$19,071.000.9% premium | |
| Ainslie Gold Cast Bar 1 dealer | 100 g | 2.4% | from$19,355.702.4% premium | |
| GBA Gold Cast Bar 1 dealer | 100 g | 2.5% | from$19,363.002.5% premium | |
| Ainslie Gold Minted Bar 1 dealer | 100 g | 2.5% | from$19,375.302.5% premium | |
| Perth Mint Gold Cast Bar 2 dealers | 100 g | 2.6% | from$19,375.702.6% premium | |
| Perth Mint Gold Minted Bar 4 dealers | 100 g | 2.6% | from$19,380.302.6% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 100 g | 2.6% | from$19,381.182.6% premium | |
| ABC Gold Cast Bar 4 dealers | 100 g | 2.6% | from$19,386.002.6% premium | |
| Generic Gold Cast Bar 1 dealer | 100 g | 3.6% | from$19,580.493.6% premium | |
| AGC Gold Cast Bar 2 dealers | 100 g | 3.7% | from$19,601.003.7% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 100 g | 4.0% | from$19,646.374.0% premium | |
| AGC Gold Minted Bar 1 dealer | 100 g | 4.1% | from$19,669.434.1% premium | |
| ABC Gold Minted Bar 3 dealers | 100 g | 4.3% | from$19,697.824.3% premium | |
| PAMP Gold Minted Bar 1 dealer | 5 oz | 1.4% | from$29,784.001.4% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 5 oz | 2.3% | from$30,061.422.3% premium | |
| GBA Gold Cast Bar 1 dealer | 5 oz | 2.4% | from$30,083.002.4% premium | |
| Ainslie Gold Cast Bar 1 dealer | 5 oz | 2.4% | from$30,086.082.4% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 5 oz | 2.5% | from$30,105.902.5% premium | |
| Perth Mint Gold Cast Bar 2 dealers | 5 oz | 2.5% | from$30,121.082.5% premium | |
| ABC Gold Cast Bar 5 dealers | 5 oz | 2.5% | from$30,122.002.5% premium | |
| Generic Gold Cast Bar 1 dealer | 5 oz | 3.5% | from$30,421.643.5% premium | |
| AGC Gold Cast Bar 2 dealers | 5 oz | 3.6% | from$30,453.003.6% premium | |
| PAMP Gold Minted Bar 1 dealer | 250 g | 0.6% | from$47,514.000.6% premium | |
| Ainslie Gold Cast Bar 1 dealer | 250 g | 2.4% | from$48,351.742.4% premium | |
| ABC Gold Cast Bar 5 dealers | 250 g | 2.4% | from$48,368.002.4% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 250 g | 2.4% | from$48,382.072.4% premium | |
| AGC Gold Cast Bar 2 dealers | 250 g | 3.5% | from$48,903.003.5% premium | |
| PAMP Gold Minted Bar 2 dealers | 10 oz | 1.2% | from$59,489.001.2% premium | |
| Perth Mint Gold Minted Bar 5 dealers | 10 oz | 1.5% | from$59,652.001.5% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 10 oz | 2.3% | from$60,099.952.3% premium | |
| Ainslie Gold Cast Bar 1 dealer | 10 oz | 2.3% | from$60,124.152.3% premium | |
| Perth Mint Gold Cast Bar 3 dealers | 10 oz | 2.4% | from$60,164.152.4% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 10 oz | 2.4% | from$60,167.852.4% premium | |
| ABC Gold Cast Bar 5 dealers | 10 oz | 2.4% | from$60,168.002.4% premium | |
| Generic Gold Cast Bar 1 dealer | 10 oz | 3.6% | from$60,860.933.6% premium | |
| AGC Gold Cast Bar 2 dealers | 10 oz | 3.6% | from$60,865.003.6% premium | |
| PAMP Gold Minted Bar 1 dealer | 500 g | 0.5% | from$94,979.000.5% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 500 g | 2.3% | from$96,603.472.3% premium | |
| Ainslie Gold Cast Bar 1 dealer | 500 g | 2.3% | from$96,623.482.3% premium | |
| ABC Gold Cast Bar 5 dealers | 500 g | 2.3% | from$96,682.002.3% premium | |
| Generic Gold Cast Bar 1 dealer | 500 g | 2.5% | from$96,785.942.5% premium | |
| AGC Gold Cast Bar 2 dealers | 500 g | 2.5% | from$96,859.002.5% premium | |
| PAMP Gold Cast Bar 2 dealers | 1 kg | 0.5% | from$189,899.000.5% premium | |
| Queensland Mint Gold Cast Bar 1 dealer | 1 kg | 1.9% | from$192,463.731.9% premium | |
| Generic Gold Cast Bar 1 dealer | 1 kg | 2.0% | from$192,682.472.0% premium | |
| Perth Mint Gold Cast Bar 3 dealers | 1 kg | 2.0% | from$192,703.002.0% premium | |
| Queensland Bullion Gold Cast Bar 1 dealer | 1 kg | 2.0% | from$192,772.172.0% premium | |
| Ainslie Gold Cast Bar 1 dealer | 1 kg | 2.0% | from$192,803.002.0% premium | |
| AGC Gold Cast Bar 2 dealers | 1 kg | 2.1% | from$192,829.002.1% premium | |
| ABC Gold Cast Bar 4 dealers | 1 kg | 2.3% | from$193,288.002.3% premium | |
|
Nothing matches this search combination.
| ||||
These are the Australian dealers we track, not the whole market. Each row shows the lowest published price for that product; select it to see every dealer.